Stock Data
Stock & Shareholder Information(As of August 31, 2025)
Total shares issued | 4,316,483 shares (including 40,637 treasury shares) |
---|---|
Number of shareholders | 2,802 |
Trading unit | 100 |

Stock listing | Growth Market in Tokyo Stock Exchange(Securities code:276A) |
---|---|
Closing of accounts | August |
Major shareholders(As of August 31, 2025)
Shareholder name | Number of shares held | Shareholding ratio |
---|---|---|
Yukihiro Miyadera | 1,768,000 | 41.35% |
Field Partners Ltd | 404,091 | 9.45% |
Stella LLC | 134,000 | 3.13% |
Individual | 100,000 | 2.34% |
ML Estate Company, Limited | 90,919 | 2.13% |
CRE, Inc | 90,000 | 2.10% |
TMT LLC | 77,271 | 1.81% |
Nomura Securities Co., Ltd | 70,900 | 1.66% |
MSIP CLIENT SECURITIES | 69,400 | 1.62% |
BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 55,707 | 1.30% |
Note 1: As of August 31, 2025. The shareholding ratio is calculated excluding treasury shares (40,637 shares) and rounded to the nearest third decimal place.
Note 2: TMT LLC is a private asset holding company wholly owned by the Company CEO, Yoshihiro Miyadera.